Choose the 5IVE 9INE tee that feels right for you. The measurements below are garment measurements in inches. For the best fit, compare them with a similar shirt you own.
Lightweight fabric with a modern retail fit for everyday comfort.
| Size | Chest width | Back length |
|---|---|---|
| S | 19″ | 28″ |
| M | 20½″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
| 4XL | 30″ | 34″ |
| 5XL | 32″ | 35″ |
A thicker tee with a relaxed, oversized fit. Measurements are provided through 4XL in the current garment specification.
| Size | Chest width | Back length |
|---|---|---|
| S | 20¾″ | 28″ |
| M | 22¼″ | 29″ |
| L | 23¾″ | 30″ |
| XL | 25¼″ | 31″ |
| 2XL | 26¾″ | 32″ |
| 3XL | 28¾″ | 32½″ |
| 4XL | 30¾″ | 33″ |
Looking at 5XL Heavyweight? This size appears on some product listings, but we don't have a verified garment measurement for it yet. Please contact info.fiveninebrand@gmail.com for fit help before ordering.
These are garment measurements, not body measurements. Measurements may vary slightly. The Heavyweight Tee has a more relaxed, oversized feel than the Crewneck Tee.